Compare Systems
KRONOS — 17-PIECE SYSTEM — KRONOS 1 vs KRONOS 2
| FEATURE | KRONOS 1 $4,949 MC201 | KRONOS 2 $5,099 MC202 |
|---|---|---|
| 🏷Sale Price | $4,949 | $5,099 (+$150) |
| ⓈRegular Price | $6,599 | $6,799 |
| ↔Width | 127-1/8 in (10 ft 6 in) | 127-1/8 in (10 ft 6 in) |
| ↕Depth x Height | 22 in D x 80-5/16 in H | 22 in D x 80-5/16 in H |
| ▣Tall Cabinets | Two 36 in W Double-Door Cabinets | Two 36 in W Double-Door Cabinets |
| ▣Wall Cabinets (Key Feature) | Two Standard Single-Door Cabinets | One Standard Cabinet + One Power Tool Rack |
| ▤5-Drawer Base Cabinet | Included | Included |
| ▣Double-Door Base Cabinet | Included | Included |
| ▧Work Surface | 55-1/8 in W Rubberwood Top | 55-1/8 in W Rubberwood Top |
| ▥Columns / Back Panels | 4 / 2 | 4 / 2 |
| ▦Pegboard Panels | 4 | 4 |
| ⚒Power Tool Rack | Not Included | Included (Adjustable) |
| ▧Color Options | Gray/Black or Black/Red | Gray/Black or Black/Red |
| ♡Warranty | 10-Year Frame / 3-Year Hardware | 10-Year Frame / 3-Year Hardware |
Red row = key differentiator
Green text = feature included/upgraded
TITAN — 22-PIECE SYSTEM — TITAN 1 vs TITAN 2 vs TITAN 3
| FEATURE | TITAN 1 $6,499 MC303 | TITAN 2 $6,999 MC306 | TITAN 3 $7,199 MC305 |
|---|---|---|---|
| 🏷Sale Price | $6,499 | $6,999 (+$500) | $7,199 (+$200) |
| ↔Width | 154-11/16" | 154-11/16" | 154-11/16" |
| ▣Tall Cabinets | 2 × 36" dbl-door | 2 × 36" dbl-door | 2 × 36" dbl-door |
| ▣Wall Cabinets | 3 × standard | 3 × standard | 2 std + Power Tool Rack |
| ▤Base Cabinets | Multi + dbl-door | 7-Drawer + Multi | 5-drawer + dbl-door |
| ▭Rolling Tool Cart | Included | Included | Included |
| ⚒Power Tool Rack | Not Included | Not Included | YES — adjustable |
| ▤7-Drawer Base | Not Included | YES | Not Included |
| ▤Multifunctional Base | YES | YES | Not Included |
| ▧Worktop | 82-11/16" | 82-11/16" | 82-11/16" |
| ▥Columns / Backplanes | 4 / 3 | 4 / 3 | 4 / 3 |
| ◎Best For | Best value + clean setup | Max drawer + mobility | Mechanics — cart + rack |
Red row = key differentiator
Gray row = base cabinet row
Green text = feature included/upgraded
ATLAS — 21-PIECE SYSTEM — ATLAS 1 vs ATLAS 2
| FEATURE | ATLAS 1 $6,499 MC304 | ATLAS 2 $6,719 MC308 |
|---|---|---|
| 🏷Sale Price | $6,499 | $6,719 (+$220) |
| ⓈWidth | 154-11/16" (~12.9 ft) | 154-11/16" (~12.9 ft) |
| ▣Tall Cabinets | 2 × 36" double-door | 2 × 36" double-door |
| ▣Wall Cabinets | 3 × standard single-door | 2 standard + 1 Power Tool Rack |
| ▤Base Cabinets | 7-Drawer + Multifunctional | 5-drawer + double-door |
| ▤Multifunctional Base | YES — tissue + trash bin | Not included |
| ⚒Power Tool Rack | Not included | Included (Adjustable) |
| ▧Rubber Wood Worktop | 82-11/16" | 82-11/16" |
| ▥Columns / Backplanes | 4 / 3 | 4 / 3 |
| ▦Perforated Panels | 6 | 6 |
| ◎Best for | Max drawers + smart workspace | Workshop access + overhead tools |
Red row = key differentiator
Green text = feature included/upgraded
MAGNUS — 24-PIECE SYSTEM — MAGNUS 1 vs MAGNUS 2 vs MAGNUS 3
| FEATURE | MAGNUS 1 $6,699 MC301 | MAGNUS 2 $6,999 MC307 | MAGNUS 3 $7,199 MC302 |
|---|---|---|---|
| 🏷Sale Price | $6,699 | $6,999 (+$300) | $7,199 (+$200) |
| ↔Width | 154-11/16" | 154-11/16" | 154-11/16" |
| ▣Tall Cabinets | 2 × 36" dbl-door | 2 × 36" dbl-door | 2 × 36" dbl-door |
| ▣Wall Cabinets | 3 × standard | 2 std + Power Tool Rack | 3 × standard |
| ▤Base Cabinets | 5-drw + dbl-door + Multi | 5-drw + dbl-door + Multi | 5-drw + 7-Drw + Multi |
| ▣Multifunctional Base | YES — all Magnus | YES — all Magnus | YES — all Magnus |
| ▤7-Drawer Base | Not Included | Not Included | YES — unique to Magnus 3 |
| ⚒Power Tool Rack | Not Included | YES — adjustable | Not Included |
| ▭Rolling Tool Cart | Not Included | Not Included | Not Included |
| ▥Support Columns | 6 — maximum | 6 — maximum | 6 — maximum |
| ▤Total Drawers | 5 drawers | 5 drawers | 12 drawers — most of any system |
| ▧Worktop | 82-11/16" | 82-11/16" | 82-11/16" |
| ◎Best For | Full buildout value | Full buildout + rack | Max drawer storage |
Red row = key differentiator
Green text = feature included/upgraded
Red text = unique feature

